
Perkins diesel generators — 10 to 2,500 kVA.
The Saudi market's workhorse — the widest spare-parts network in the Kingdom.

Why choose Perkins
Perkins engines power more standby sets in Saudi Arabia than any other brand, which is exactly why consultants and facility teams ask for them by name. Parts and trained technicians are available in every major city, and the 400- and 1100-series cover small clinics to mid-size factories with proven fuel economy.
- ✓Widest spare-parts and service coverage in KSA
- ✓Full range from 10 to 2,500 kVA at both 50 and 60 Hz
- ✓Proven in 50 °C ambient with correctly sized radiators
- ✓Preferred by many consultants and government specs
Best for: Commercial buildings, hospitals, factories and construction camps that need parts and service everywhere.
Selection chart
Perkins selection chart
Every Perkins rating we supply, with the engine model behind it. Filter by frequency and power, then request a quote on the row you need.
Swipe horizontally to view all model details.
| BRO model | Standby | Prime | Engine | Cylinders | |
|---|---|---|---|---|---|
| PK12_4-60 | 12.4 kVA | 11.3 kVA | 403A-11G1 | 3 cyl · NA | |
| PK17_5-60 | 17.5 kVA | 15.9 kVA | 403A-15G1 | 3 cyl · NA | |
| PK20-60 | 20 kVA | 18.2 kVA | 403A-15G2 | 3 cyl · NA | |
| PK26_6-60 | 26.6 kVA | 24.2 kVA | 404A-22G1 | 4 cyl · NA | |
| PK38_2-60 | 38.2 kVA | 34.7 kVA | 1103A-33G | 3 cyl · NA | |
| PK58_7-60 | 58.7 kVA | 53.4 kVA | 1103A-33TG1 | 3 cyl · Turbo | |
| PK75-60 | 75 kVA | 68.2 kVA | 1103A-33TG2 | 3 cyl · Turbo | |
| PK100-60 | 100 kVA | 90.9 kVA | 1104A-44TG2 | 4 cyl · Turbo | |
| PK126_5-60 | 126.5 kVA | 115 kVA | 1104C-44TAG2 | 4 cyl · TA | |
| PK169-60 | 169 kVA | 154 kVA | 1106A-70TAG1 | 6 cyl · TA | |
| PK183-60 | 183 kVA | 166 kVA | 1106A-70TAG2 | 6 cyl · TA | |
| PK217-60 | 217 kVA | 197 kVA | 1106A-70TAG3 | 6 cyl · TA | |
| PK250-60 | 250 kVA | 227 kVA | 1206A-E70TAG2 | 6 cyl · TA | |
| PK273-60 | 273 kVA | 248 kVA | 1506A-E88TAG2 | 6 cyl · TA | |
| PK320-60 | 320 kVA | 291 kVA | 1506A-E88TAG3 | 6 cyl · TA | |
| PK346-60 | 346 kVA | 315 kVA | 1506A-E88TAG4 | 6 cyl · TA | |
| PK389-60 | 389 kVA | 354 kVA | 1506A-E88TAG5 | 6 cyl · TA | |
| PK399-60 | 399 kVA | 363 kVA | 1706A-E93TAG2 | 6 cyl · TA | |
| PK438-60 | 438 kVA | 398 kVA | 2206A-E13TAG2 | 6 cyl · TA | |
| PK563-60 | 563 kVA | 512 kVA | 2506A-E15TAG1 | 6 cyl · TA | |
| PK687-60 | 687 kVA | 625 kVA | 2806C-E18TAG2 | 6 cyl · TA | |
| PK750-60 | 750 kVA | 682 kVA | 2806A-E18TAG3 | 6 cyl · TA | |
| PK888-60 | 888 kVA | 807 kVA | 2806A-E18TTAG5 | 6 cyl · TTA | |
| PK938-60 | 938 kVA | 853 kVA | 4006-23TAG3A | 6 cyl · TA | |
| PK975-60 | 975 kVA | 886 kVA | 4008-TAG1 | 8 cyl · TA | |
| PK1100-60 | 1,100 kVA | 1,000 kVA | 4008-TAG2 | 8 cyl · TA | |
| PK1385-60 | 1,385 kVA | 1,259 kVA | 4012-46TWG2A | 12 cyl V · TA | |
| PK1669-60 | 1,669 kVA | 1,517 kVA | 4012-46TAG2A | 12 cyl V · TA | |
| PK1880-60 | 1,880 kVA | 1,709 kVA | 4012-46TAG3A | 12 cyl V · TA |
Ratings are typical standby kVA at 0.8 PF (1500 rpm at 50 Hz, 1800 rpm at 60 Hz); prime is shown as standby ÷ 1.1. Exact prime/standby ratings, fuel consumption, dimensions and weight are confirmed in the OEM datasheet issued with your offer. Alternator (Leroy Somer / Stamford) and enclosure are selected on the quote form.
Generator FAQ
Questions Saudi buyers ask before ordering a generator
Should I order 50 Hz or 60 Hz?
What is the difference between standby and prime rating?
Do Saudi temperatures reduce generator output?
Are the generators new and do they come with warranty?
How fast can you deliver?
Can you supply ATS, synchronising panels and fuel tanks?
Do you provide documents for consultant approval?
Request a quote
Request a Perkins generator offer
The more you share, the sharper the offer — but a kVA and a city are enough to start.
Compare with other brands
Need a generator on site this month?
Call or WhatsApp our team — we answer with availability and a price the same day.





